Pontuação 2015
Pos. | Nr. | Name | Points | CR | CR | VC | VC | CS | CS | VC | VC | GO | GO | GO | GO | CR | CR | SP | SP | SP | ||||
1 | 00 | Constantino Jr. | 164 | 22 | 18 | 16 | 10 | 20 | 16 | 14 | 18 | 10 | 20 | |||||||||||
2 | 32 | Miguel Paludo | 151 | 20 | 20 | 14 | 16 | 5 | 10 | 20 | 8 | 20 | 18 | |||||||||||
3 | 11 | Ricardo Rosset | 145 | 0 | 14 | 22 | 14 | 16 | 18 | 22 | 9 | 18 | 12 | |||||||||||
4 | 27 | Ricardo Baptista | 122 | 18 | 12 | 10 | 0 | 22 | 12 | 10 | 16 | 22 | 0 | |||||||||||
5 | 77 | Daniel Schneider | 91 | 10 | 10 | 0 | 6 | 18 | 14 | 5 | 10 | 12 | 6 | |||||||||||
6 | 13 | Pedro Queirolo | 86 | 0 | 0 | 0 | 7 | 8 | 9 | 18 | 14 | 14 | 16 | |||||||||||
7 | 15 | Marcel Visconde | 85 | 14 | 9 | 8 | 9 | 2 | 3 | 9 | 20 | 6 | 5 | |||||||||||
8 | 72 | Lico Kaesemodel | 84 | 0 | 6 | 18 | 3 | 14 | 0 | 8 | 12 | 16 | 7 | |||||||||||
9 | 08 | Rodolfo Ometto | 77 | 3 | 7 | 9 | 20 | 7 | 5 | 16 | 0 | 0 | 10 | |||||||||||
10 | 88 | Eduardo Azevedo | 69 | 16 | 16 | 12 | 12 | 4 | 6 | 0 | 3 | – | – | |||||||||||
11 | 81 | Gil Farah | 61 | 4 | 2 | 7 | 8 | 9 | 2 | 6 | 0 | 9 | 14 | |||||||||||
12 | 3 | Franco Giaffone | 60 | – | – | – | – | 12 | 20 | 12 | 0 | 8 | 8 | |||||||||||
13 | 6 | Pedro Piquet | 49 | 0 | 4 | 20 | 18 | 0 | 7 | – | – | – | – | |||||||||||
14 | 5 | Sylvio de Barros | 45 | 8 | 0 | 4 | DQ | 10 | 0 | 0 | 7 | 7 | 9 | |||||||||||
15 | 34 | Maurizio Billi | 44 | 12 | 5 | 5 | 5 | 0 | 0 | 4 | 4 | 5 | 4 | |||||||||||
16 | 18 | Carlos Ambrósio | 42 | 9 | 8 | 6 | 0 | 6 | 8 | 0 | 5 | 0 | 0 | |||||||||||
17 | 4 | Gui Affonso | 18 | 0 | 3 | – | – | 3 | 4 | 2 | 6 | – | – | |||||||||||
18 | 17 | Marcelo Stallone | 16 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |||||||||||
19 | 63 | Sérgio Ribas | 11 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
20 | 9 | Guilherme Figueirôa | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||||||||
21 | 52 | Roberto Posses | 7 | 7 | 0 | 0 | 0 | – | – | 0 | 0 | – | – | |||||||||||
22 | 99 | Tom Valle | 7 | – | – | 0 | 0 | – | – | 7 | 0 | – | – | |||||||||||
23 | 10 | Adalberto Baptista | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||||||||||
24 | 2 | Marcio Basso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||||||
25 | 20 | Carlos Silveira | 1 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | |||||||||||
READING: 0 = didn’t finish in the top 15 or didn’t complete 75% of the race; – = not enrolled; A = abandon; C = guest driver, doesn’t score points (the following number indicates place obtained on track); D = disqualified (the following number indicates place obtained on track); E = Excluded (black flag); NL = didn’t start; NP = enrolled, but didn’t race; T = took part of the practice sessions only. On extra championship races, the number indicates the finishing position of the driver. Points system: Race 1: 22, 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2 – Race 2: 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 – from 1st to 15th place, attributed in the following manner: – drivers who complete at least 75% of the race score points integrally; – drivers who complete less than 75% of the race do not score. GUESTS – A guest driver will only score points for the championship if he/she has raced in two or more rounds. Under this hypothesis, the guest driver will be considered a regular driver. The finishing position of the guest driver, while not scoring championship points, will not change the results of a race. |
Pos. | Nr. | Name | Points | CR | CR | VC | VC | CS | CS | VC | VC | GO | GO | GO | GO | CR | CR | SP | SP | SP | ||||
1 | 77 | Daniel Schneider | 70 | 8 | 8 | 0 | 4 | 12 | 8 | 6 | 8 | 12 | 4 | |||||||||||
2 | 15 | Marcel Visconde | 63 | 10 | 6 | 8 | 6 | 3 | 3 | 8 | 10 | 6 | 3 | |||||||||||
3 | 8 | Rodolfo Ometto | 59 | 4 | 4 | 10 | 10 | 6 | 4 | 12 | 1 | 0 | 8 | |||||||||||
4 | 88 | Eduardo Azevedo | 58 | 12 | 10 | 12 | 8 | 4 | 5 | 3 | 4 | – | – | |||||||||||
5 | 81 | Gil Farah | 56 | 5 | 3 | 7 | 5 | 7 | 2 | 7 | 0 | 10 | 10 | |||||||||||
6 | 3 | Franco Giaffone | 43 | – | – | – | – | 10 | 10 | 10 | 0 | 8 | 5 | |||||||||||
7 | 5 | Sylvio de Barros | 42 | 6 | 0 | 5 | DQ | 8 | 0 | 4 | 6 | 7 | 6 | |||||||||||
8 | 18 | Carlos Ambrósio | 37 | 7 | 5 | 6 | 0 | 5 | 6 | 0 | 5 | 3 | 0 | |||||||||||
9 | 2 | Marcio Basso | 20 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | |||||||||||
10 | 10 | Adalberto Baptista | 19 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 2 | 4 | 0 | |||||||||||
READING: 0 = didn’t finish in the top 15 or didn’t complete 75% of the race; – = not enrolled; A = abandon; C = guest driver, doesn’t score points (the following number indicates place obtained on track); D = disqualified (the following number indicates place obtained on track); E = Excluded (black flag); NL = didn’t start; NP = enrolled, but didn’t race; T = took part of the practice sessions only. On extra championship races, the number indicates the finishing position of the driver. Points system: Race 1: 12, 10, 8, 7, 6, 5, 4, 3 – Race 2: 10, 8, 6, 5, 4, 3, 2, 1 – from 1st to 8th place, attributed in the following manner: – drivers who complete at least 75% of the race score points integrally; – drivers who complete less than 75% of the race do not score. |
Pos. | nr. | Name | Points | CR | CR | VC | VC | CS | CS | VC | VC | GO | GO | GO | GO | CR | CR | SP | SP | SP | ||||
1 | 34 | Maurizio Billi | 90 | 12 | 10 | 12 | 10 | 0 | 6 | 10 | 8 | 12 | 10 | |||||||||||
2 | 63 | Sérgio Ribas | 64 | 7 | 6 | 6 | 8 | 10 | 5 | 5 | 5 | 7 | 5 | |||||||||||
3 | 17 | Marcelo Stallone | 63 | 8 | 2 | 8 | 6 | 7 | 4 | 6 | 6 | 10 | 6 | |||||||||||
4 | 9 | Guilherme Figueirôa | 63 | 6 | 4 | 10 | 4 | 8 | 8 | 7 | 0 | 8 | 8 | |||||||||||
5 | 4 | Gui Affonso | 48 | 0 | 8 | – | – | 12 | 10 | 8 | 10 | – | – | |||||||||||
6 | 52 | Roberto Posses | 24 | 10 | 3 | 7 | 0 | – | – | 4 | 0 | – | – | |||||||||||
7 | 20 | Carlos Silveira | 20 | 5 | 5 | 5 | 5 | – | – | – | – | – | – | |||||||||||
8 | 99 | Tom Valle | 12 | – | – | 0 | 0 | – | – | 12 | 0 | – | – | |||||||||||
READING: 0 = didn’t finish in the top 15 or didn’t complete 75% of the race; – = not enrolled; A = abandon; C = guest driver, doesn’t score points (the following number indicates place obtained on track); D = disqualified (the following number indicates place obtained on track); E = Excluded (black flag); NL = didn’t start; NP = enrolled, but didn’t race; T = took part of the practice sessions only. On extra championship races, the number indicates the finishing position of the driver. Points system: Race 1: 12, 10, 8, 7, 6, 5, 4, 3 – Race 2: 10, 8, 6, 5, 4, 3, 2, 1 – from 1st to 8th place, attributed in the following manner: – drivers who complete at least 75% of the race score points integrally; – drivers who complete less than 75% of the race do not score. |
Pos. | nr. | Name | Points | CR | CR | VC | VC | CS | CS | VC | VC | GO | GO | GO | GO | CR | CR | SP | SP | SP |
1 | 27 | JP Mauro | 145 | 20 | 20 | 14 | 14 | 0 | 20 | 16 | 5 | 20 | 16 | |||||||
2 | 63 | Fabio Alves | 129 | 16 | 12 | 16 | 12 | 10 | 6 | 18 | 20 | 9 | 10 | |||||||
3 | 21 | Elias Azevedo | 123 | 18 | 18 | 7 | 16 | 20 | 16 | 12 | 4 | 0 | 12 | |||||||
4 | 08 | Cristiano Piquet | 112 | – | – | 20 | 20 | 18 | 18 | 0 | 0 | 18 | 18 | |||||||
5 | 19 | Tom Filho | 80 | 14 | 5 | 9 | 9 | 12 | 9 | – | 14 | – | 8 | |||||||
6 | 11 | Marcio Mauro | 76 | 12 | 8 | 5 | 7 | 9 | 10 | 5 | 9 | 5 | 6 | |||||||
7 | 50 | Ramon Alcaraz | 63 | 7 | 7 | 3 | 5 | 16 | 7 | 4 | 8 | 4 | 2 | |||||||
8 | 69 | Daniel Corrêa | 60 | 10 | 9 | 8 | 10 | – | – | 6 | 0 | 10 | 7 | |||||||
9 | 07 | Gonzalo Huerta (CHI) | 59 | – | – | – | – | 7 | 14 | 0 | 18 | 0 | 20 | |||||||
10 | 89 | Daniel Paludo | 55 | 9 | 16 | 12 | 18 | – | – | – | – | – | – | |||||||
11 | 29 | Rodrigo Mello | 51 | – | 10 | – | 0 | 8 | 12 | 9 | 0 | 12 | – | |||||||
12 | 05 | Eduardo R. | 44 | – | – | 18 | 8 | – | – | 8 | 10 | – | – | |||||||
13 | 12 | Marcello Sarcinella | 41 | 8 | 6 | 4 | 0 | 0 | 5 | 0 | 7 | 8 | 3 | |||||||
14 | 02 | Vitor Scheid | 34 | 6 | 0 | 0 | 6 | 14 | 8 | – | – | – | – | |||||||
15 | 53 | Ronaldo Kastropil | 30 | – | – | – | – | – | – | 14 | 16 | – | – | |||||||
16 | 32 | Fernando Fortes | 30 | – | – | – | – | – | – | – | – | 16 | 14 | |||||||
17 | 53 | The Tonny | 29 | – | – | 6 | – | – | – | – | – | 14 | 9 | |||||||
18 | 70 | Marcelo Franco | 22 | – | – | – | – | – | – | 10 | 12 | – | – | |||||||
19 | 20 | Esteban Gini (ARG) | 20 | – | – | – | – | – | – | 20 | – | – | – | |||||||
20 | 71 | Kreis Jr. | 14 | – | 14 | – | – | – | – | – | – | – | – | |||||||
21 | 99 | Paulo Pomelli | 13 | – | – | – | – | – | – | 7 | 6 | – | – | |||||||
22 | 10 | Alencar Jr. | 11 | – | – | – | – | – | – | – | – | 7 | 4 | |||||||
23 | 03 | Geraldo Piquet | 10 | – | – | 10 | 0 | – | – | – | – | – | – | |||||||
24 | 55 | Renato Braga | 8 | – | – | – | – | – | – | – | – | 3 | 5 | |||||||
25 | 82 | Renato Benedetto | 6 | – | – | – | – | – | – | – | – | 6 | 0 | |||||||
26 | 44 | Beto Leite | 3 | – | – | – | – | – | – | – | – | 2 | 1 | |||||||
READING: 0 = didn’t finish in the top 15 or didn’t complete 75% of the race; – = not enrolled; A = abandon; C = guest driver, doesn’t score points (the following number indicates place obtained on track); D = disqualified (the following number indicates place obtained on track); E = Excluded (black flag); NL = didn’t start; NP = enrolled, but didn’t race; T = took part of the practice sessions only. On extra championship races, the number indicates the finishing position of the driver. Points system: Race 1: 22, 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2 – Race 2: 20, 18, 16, 14, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 – from 1st to 15th place, attributed in the following manner: – drivers who complete at least 75% of the race score points integrally; – drivers who complete less than 75% of the race do not score. GUESTS – A guest driver will only score points for the championship if he/she has raced in two or more rounds. Under this hypothesis, the guest driver will be considered a regular driver. The finishing position of the guest driver, while not scoring championship points, will not change the results of a race. |
Pos. | nr. | Name | Points | CR | CR | VC | VC | CS | CS | VC | VC | GO | GO | GO | GO | CR | CR | SP | SP |
1 | 19 | Tom Filho | 39 | 10 | – | 10 | – | – | 5 | – | 8 | – | 6 | ||||||
2 | 29 | Rodrigo Mello | 32 | – | 10 | – | 0 | 4 | – | 10 | – | 8 | – | ||||||
3 | 11 | Marcio Mauro | 26 | 8 | – | 5 | – | 5 | – | 5 | – | 3 | – | ||||||
4 | 69 | Daniel Corrêa | 23 | – | 8 | – | 10 | – | – | – | 0 | – | 5 | ||||||
5 | 7 | Gonzalo Huerta | 20 | – | – | – | – | – | 10 | 0 | – | – | 10 | ||||||
6 | 50 | Ramon Alcaraz | 15 | 4 | – | 3 | – | – | 3 | 4 | – | – | 1 | ||||||
7 | 12 | Marcello Sarcinella | 14 | 5 | – | – | 0 | 0 | – | – | 4 | 5 | – | ||||||
8 | 53 | The Tonny | 14 | – | – | 6 | – | – | – | – | – | – | 8 | ||||||
9 | 2 | Vitor Scheid | 9 | – | 0 | – | 5 | – | 4 | – | – | – | – | ||||||
10 | 10 | Alencar Jr. | 4 | – | – | – | – | – | – | – | – | 4 | – | ||||||
11 | 99 | Paulo Pomelli | 3 | – | – | – | – | – | – | – | 3 | – | – | ||||||
12 | 44 | Beto Leite | 1 | – | – | – | – | – | – | – | – | 1 | – | ||||||
READING: 0 = didn’t finish in the top 15 or didn’t complete 75% of the race; – = not enrolled; A = abandon; C = guest driver, doesn’t score points (the following number indicates place obtained on track); D = disqualified (the following number indicates place obtained on track); E = Excluded (black flag); NL = didn’t start; NP = enrolled, but didn’t race; T = took part of the practice sessions only. On the Challenge Sport class, each driver scores points only on a single race of the round, being this race defined by sortation. On extra championship races, the number indicates the finishing position of the driver. Points system: Race 1: 12, 10, 8, 7, 6, 5, 4, 3 – Race 2: 10, 8, 6, 5, 4, 3, 2, 1 – from 1st to 8th place, attributed in the following manner: – drivers who complete at least 75% of the race score points integrally; – drivers who complete less than 75% of the race do not score. |